Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Women's Lady FR Size Chart
Women's Lady FR Size Specifications
SIZE | WAIST | EDGE | SIDECUT | TAPER | NOSE/TAIL |
---|---|---|---|---|---|
144 | 23.5 | 109 | VARIO 684* | 5* | 27.9/27.4 |
147 | 23.6 | 112 | VARIO 708* | 5* | 28.0/27.5 |
151 | 23.8 | 116 | VARIO 740* | 5* | 28.4/27.9 |
153 | 24.0 | 117 | VARIO 742* | 5* | 28.7/28.2 |
156 | 24.1 | 122 | VARIO 750* | 5* | 28.9/28.4 |
in centimeters *multiple radius average *5mm taper
Invalid password
Enter