Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Snowtrooper Size Chart
Snowtrooper Size Specifications
SIZE | WAIST | EDGE | SIDECUT | NOSE/TAIL |
---|---|---|---|---|
152 | 24.8 | 116 | VARIO 753* | 29.2 |
156 | 25.2 | 120 | VARIO 790* | 29.6 |
159 | 25.4 | 122 | VARIO 818* | 29.8 |
157x | 26.1 | 120 | VARIO 791* | 30.5 |
160x | 26.3 | 122 | VARIO 818* | 30.7 |
in centimeters *multiple radius average *no taper
Invalid password
Enter